Sign In | Join Free | My chinalane.org |
|
Brand Name : Baodi
Model Number : BD-RWMB
Place of Origin : China
MOQ : 100 sheets
Payment Terms : T/T, Western Union
Supply Ability : 2000 sheets per month
Delivery Time : 15-30 days
Packaging Details : Null packing or in pallet
Price : negotiated
Item : Welded Reinforcing Wire Mesh
Material : Ribbed bar
Mesh Size : 100-300mm
Wire Diameter : 4-12mm
Panel Width : Maximum 2.4m
Panel Length : Maximum 6m
Feature
Firm Structure | Wires resist movement |
Easy handling | Extensive use |
High strength | Square or rectangular grids |
Uniform mesh | Savings in time, labour and money |
Introduction Of Welded Reinforcing Wire Mesh
We produce high quality reinforcing wire mesh in flat sheets, for construction and pre-cast industries.
Reinforcing wire mesh is an efficient, economical and viable option for concrete reinforcement.
Using reinforcing mesh will save time and money over standard rebar methods.
The rebars are welded together to form square or rectangular grids, so that the wires don't move when concrete is placed.
It's available in various rebar diameter and spacing.
The maximum sheet size is 5.8m x 2.2m.
Usage
It is widely use in airport, tunnel, bridge, highway and wharf, also in the construction of building floor, wall, roof and balcony.
Production Process
Wire Drawing → Wire Straightening & Wire Cutting → Welding→ Packing → Loading
Welding
Welded wire steel fabric is manufactured with automatic welding machines, where wires are welded together in square or rectangular grids.
Specification List
Reference No. | Wire Dia. (mm) | Pitch of wires (mm) | Cross Section Area (mm2) | Mass Per Unit Area Kg/m2 | |||
long | Cross | long | cross | long | cross | ||
A393 | 10 | 10 | 200 | 200 | 393 | 393 | 6.16 |
A252 | 8 | 8 | 200 | 200 | 252 | 252 | 3.95 |
A193 | 7 | 7 | 200 | 200 | 193 | 193 | 3.02 |
A142 | 6 | 6 | 200 | 200 | 142 | 142 | 2.22 |
A98 | 5 | 5 | 200 | 200 | 98 | 98 | 1.54 |
B1131 | 12 | 8 | 100 | 200 | 1131 | 252 | 10.9 |
B785 | 10 | 8 | 100 | 200 | 785 | 252 | 8.14 |
B503 | 8 | 8 | 100 | 200 | 503 | 252 | 5.93 |
B385 | 7 | 7 | 100 | 200 | 385 | 193 | 4.53 |
B283 | 6 | 7 | 100 | 200 | 283 | 193 | 3.73 |
B196 | 5 | 7 | 100 | 200 | 196 | 193 | 3.05 |
C785 | 10 | 6 | 100 | 400 | 785 | 70.8 | 6.72 |
C636 | 9 | 6 | 100 | 400 | 636 | 70.8 | 5.55 |
C503 | 8 | 5 | 100 | 400 | 503 | 49.0 | 4.34 |
C385 | 7 | 5 | 100 | 400 | 385 | 49 | 3.41 |
C283 | 6 | 5 | 100 | 400 | 283 | 49.0 | 2.61 |
DA1328 | 13 | 13 | 100 | 100 | 1328 | 1328 | 20.85 |
DA1131 | 12 | 12 | 100 | 100 | 1131 | 1131 | 17.76 |
DA950 | 11 | 11 | 100 | 100 | 950 | 950 | 14.92 |
DA785 | 10 | 10 | 100 | 100 | 785 | 785 | 12.32 |
DA636 | 9 | 9 | 100 | 100 | 636 | 636 | 9.98 |
DA503 | 8 | 8 | 100 | 100 | 503 | 503 | 7.90 |
DA385 | 7 | 7 | 100 | 100 | 385 | 385 | 6.04 |
DA283 | 6 | 6 | 100 | 100 | 283 | 283 | 4.44 |
![]() |
Welded Steel Wire Mesh For Concrete Reinforcement , Concrete Wire Panels For Building Floor Images |